[ad_1]
- Bhutan leads within the adoption of ChatGPT, with a notable 15.96% of the inhabitants utilizing the know-how.
- Brunei follows with a big 9.37% utilization charge of ChatGPT.
- The UK ranks thirty fourth and the US ranks thirty ninth on the record.
In an period the place digital communication has turn out to be a cornerstone of each day life, the utilization of AI-powered chatbots has surged, providing a myriad of purposes from customer support to private help.
Among these, ChatGPT stands out as a complicated conversational AI, charming customers worldwide with its pure language processing capabilities.
According to Coinjournal.net‘s evaluation, the countries most hooked on utilizing ChatGPT are:
| Rank | Country | Percentage of inhabitants utilizing ChatGPT |
| 1 | Bhutan | 15.96 |
| 2 | Brunei | 9.37 |
| 3 | Singapore | 9.30 |
| 4 | Estonia | 8.35 |
| 5 | Australia | 7.56 |
| 6 | Philippines | 7.24 |
| 7 | Mauritius | 7.24 |
| 8 | Costa Rica | 6.60 |
| 9 | Malta | 6.49 |
| 10 | Belize | 6.47 |
| 11 | Sri Lanka | 5.94 |
| 12 | Switzerland | 5.85 |
| 13 | New Zealand | 5.82 |
| 14 | Canada | 5.67 |
| 15 | United Arab Emirates | 5.57 |
| 16 | Peru | 5.53 |
| 17 | Brazil | 5.41 |
| 18 | Maldives | 5.28 |
| 19 | Qatar | 5.07 |
| 20 | Fiji | 4.87 |
| 21 | Denmark | 4.77 |
| 22 | Panama | 4.67 |
| 23 | Luxembourg | 4.54 |
| 24 | Uruguay | 4.44 |
| 25 | Lebanon | 4.31 |
| 26 | Portugal | 4.27 |
| 27 | Norway | 4.14 |
| 28 | Chile | 4.02 |
| 29 | France | 4.02 |
| 30 | El Salvador | 3.92 |
| 31 | Ireland | 3.89 |
| 32 | Netherlands | 3.87 |
| 33 | Lithuania | 3.82 |
| 34 | UK | 3.69 |
| 35 | Croatia | 3.55 |
| 36 | Iceland | 3.46 |
| 37 | Nepal | 3.24 |
| 38 | Ecuador | 3.20 |
| 39 | USA | 3.15 |
| 40 | Germany | 3.12 |
| 41 | Namibia | 3.05 |
| 42 | Austria | 3.04 |
| 43 | Belgium | 3.03 |
| 44 | Finland | 2.92 |
| 45 | Botswana | 2.92 |
| 46 | Malaysia | 2.91 |
| 47 | Slovenia | 2.91 |
| 48 | Colombia | 2.88 |
| 49 | Paraguay | 2.85 |
| 50 | Montenegro | 2.79 |
| 51 | Latvia | 2.76 |
| 52 | Israel | 2.76 |
| 53 | Hungary | 2.76 |
| 54 | Taiwan | 2.70 |
| 55 | Bolivia | 2.65 |
| 56 | Sweden | 2.64 |
| 57 | Czech Republic | 2.63 |
| 58 | Argentina | 2.62 |
| 59 | Cyprus | 2.60 |
| 60 | Ukraine | 2.60 |
| 61 | Italy | 2.55 |
| 62 | Greece | 2.54 |
| 63 | Hong Kong | 2.48 |
| 64 | Moldova | 2.24 |
| 65 | Spain | 2.10 |
| 66 | Trinidad And Tobago | 2.10 |
| 67 | Guyana | 2.06 |
| 68 | Indonesia | 2.02 |
| 69 | South Africa | 1.99 |
| 70 | Poland | 1.96 |
| 71 | Guatemala | 1.94 |
| 72 | Suriname | 1.94 |
| 73 | Bosnia And Herzegovina | 1.73 |
| 74 | Honduras | 1.71 |
| 75 | Serbia | 1.71 |
| 76 | Tunisia | 1.70 |
| 77 | India | 1.64 |
| 78 | Japan | 1.62 |
| 79 | Nicaragua | 1.53 |
| 80 | Romania | 1.50 |
| 81 | Albania | 1.45 |
| 82 | Jordan | 1.43 |
| 83 | Oman | 1.40 |
| 84 | North Macedonia | 1.39 |
| 85 | Pakistan | 1.37 |
| 86 | Kuwait | 1.33 |
| 87 | Mexico | 1.32 |
| 88 | Bulgaria | 1.32 |
| 89 | Dominican Republic | 1.31 |
| 90 | Morocco | 1.29 |
| 91 | Jamaica | 1.29 |
| 92 | Korea | 1.28 |
| 93 | Bahamas | 1.16 |
| 94 | Thailand | 1.11 |
| 95 | Georgia | 1.10 |
| 96 | Solomon Islands | 1.08 |
| 97 | Bahrain | 1.08 |
| 98 | Turkey | 1.06 |
| 99 | Kazakhstan | 0.96 |
| 100 | Armenia | 0.96 |
| 101 | Kenya | 0.95 |
| 102 | Puerto Rico | 0.88 |
| 103 | Slovakia | 0.88 |
| 104 | Algeria | 0.79 |
| 105 | Rwanda | 0.76 |
| 106 | Ghana | 0.73 |
| 107 | Zambia | 0.65 |
| 108 | Vietnam | 0.62 |
| 109 | Mongolia | 0.61 |
| 110 | Kyrgyzstan | 0.58 |
| 111 | Saudi Arabia | 0.50 |
| 112 | Bangladesh | 0.48 |
| 113 | Papua New Guinea | 0.45 |
| 114 | Uganda | 0.44 |
| 115 | Azerbaijan | 0.40 |
| 116 | Myanmar | 0.39 |
| 117 | Haiti | 0.39 |
| 118 | Mozambique | 0.37 |
| 119 | Malawi | 0.36 |
| 120 | Nigeria | 0.32 |
| 121 | Timor-Leste | 0.29 |
| 122 | Senegal | 0.29 |
| 123 | Lesotho | 0.28 |
| 124 | Madagascar | 0.25 |
| 125 | Benin | 0.24 |
| 126 | Sierra Leone | 0.22 |
| 127 | Palestine | 0.22 |
| 128 | Egypt | 0.20 |
| 129 | Cote D’Ivoire | 0.19 |
| 130 | Gabon | 0.19 |
| 131 | Iraq | 0.18 |
| 132 | Venezuela | 0.16 |
| 133 | Togo | 0.13 |
| 134 | Tanzania | 0.12 |
| 135 | Congo | 0.11 |
| 136 | Cambodia | 0.09 |
| 137 | Libyan Arab Jamahiriya | 0.09 |
| 138 | Uzbekistan | 0.08 |
| 139 | Belarus | 0.08 |
| 140 | Burkina Faso | 0.08 |
| 141 | Angola | 0.07 |
| 142 | Mali | 0.05 |
| 143 | Zimbabwe | 0.05 |
| 144 | Russian Federation | 0.05 |
| 145 | Somalia | 0.04 |
| 146 | Cameroon | 0.03 |
| 147 | Ethiopia | 0.02 |
| 148 | Niger | 0.02 |
| 149 | Afghanistan | 0.02 |
| 150 | DR Congo | 0.00 |
Bhutan
Leading the pack, Bhutan demonstrates a powerful adoption charge, with roughly 15.96% of the inhabitants partaking with ChatGPT. This signifies a widespread integration of NLP applied sciences into digital ecosystems throughout the nation.
Brunei
Brunei reveals a considerable utilization charge of ChatGPT, with round 9.37% of the inhabitants embracing AI-pushed conversational interfaces for numerous purposes.
Singapore
Singapore showcases a outstanding engagement charge with ChatGPT, with roughly 9.30% of the inhabitants actively using the know-how in varied digital contexts. This signifies a powerful inclination in direction of adopting chopping-edge AI applied sciences.
Estonia
Estonia boasts a noteworthy adoption charge of ChatGPT, with roughly 8.35% of the inhabitants actively partaking with the know-how. This highlights the nation’s tech-savvy populace and their inclination in direction of leveraging AI-pushed options for communication and automation duties.
Australia
Down Under, Australia boasts a utilization charge of seven.56%, reflecting a widespread acceptance of AI-pushed conversational instruments.
Philippines
ChatGPT garners vital traction with a utilization charge of seven.24%.
Mauritius
Mauritius embraces ChatGPT with a utilization charge matching that of the Philippines (7.24%), indicating a rising reliance on AI-pushed communication options amongst its populace.
Costa Rica
Central America’s Costa Rica reveals a eager curiosity in ChatGPT, boasting a utilization charge of 6.60% in line with Coinjournal’s information.
Malta
With a utilization charge of 6.49%, Malta emerges as a notable consumer of ChatGPT, which isn’t stunning contemplating what number of iGaming corporations have their workplaces there.
Belize
Rounding out the highest 10 is Belize, the place ChatGPT enjoys a utilization charge of 6.47%.
United Kingdom (UK)
While not main the pack, the United Kingdom demonstrates a considerable curiosity in ChatGPT, with a utilization charge of three.69% based mostly on distinctive month-to-month visits, as per Ahrefs information. This is indicative of the know-how’s integration into the each day lives of Britons, from digital help to leisure.
United States (USA)
Similarly, the United States registers a utilization charge of three.15%, reflecting the widespread adoption of ChatGPT throughout varied sectors, together with enterprise, training, and leisure, underscoring its standing as a world chief in technological innovation.
Methodology: The strategy taken concerned acquiring information on the variety of distinctive month-to-month visits from Ahrefs and inhabitants statistics from worldometers.data for every nation. Using this information, the proportion of the inhabitants partaking with ChatGPT was calculated.
[ad_2]
Source link